Race Result History
RESULTS 2024
Warm Up Triathlon | January 21st, 2024 | CANCELLED | |
Battle of the Relay | March 3rd, 2024 | MANGEL HALTO | Overall results Sprint |
Sprint Triathlon | March 24th, 2024 | Boca Catalina | Overall Results Sprint |
Aquathlon Nacional | April 7th, 2024 | Boca Catalina | Overall Sprint Results |
Sprint National | May 12th, 2024 | Boca Catalina | Overall Sprint Results |
OLYMPIC DISTANCE INTERNATIONAL TRIATHLON | June 23rd, 2024 | LINEAR PARK | Overall Relay Results |
National Duathlon 2024 | September 15th, 2024 | Boca Catalina | Overall Sprint Results |
RESULTS 2023
Event | Date | Location | Results |
Warm Up Triathlon | Sunday, January 22 | Boca Catalina | Overall Results Sprint
|
Battle of the Relay’s | Sunday, March 5 | Mangel Halto | Results Overall Super Sprint |
Sprint Triathlon | Sunday, March 26 | Boca Catalina | Results Age Group Sprint |
National Aquathlon | Saturday, April 16, | Boca Catalina | NATIONAL AQUATHLON CHAMPIONS 2023 |
Sportsz4U event
Kids Triathlon |
Sunday, April 22 | Colony | |
Harry Jansen International
10k Boulevard Race |
Thursday, April 27 | Malmok- APA | |
National Sprint Triathlon | Sunday, May 7 | Boca Catalina | NATIONAL TRIATHLON CHAMPIONS 2023 |
Kids of Steel (ages 5 – 12) | Saturday, May 27 | Nikky Beach | Results Age Group |
Aruba Triathlon Olympic International | Sunday, June 25 | Nikky Beach | Results O.D. Overall |
Kids Offroad Aquathlon
Ages 5 – 16 |
Saturday, August 19 | Arashi | CANCELLED |
Sportsz4U event
Green Corridor Duathlon Challenge |
Saturday, August 27 | Green Corridor | For results of this event |
National Sprint Duathlon | Sunday, September 17 | Barcadera | Results Super Sprint Age Group |
Sprint Triathlon | Sunday, October 15 | Boca Catalina | Results Super Sprint Overall |
National Off Road Sprint Triathlon | Sunday, November 5 | Arashi | Campeon Nacional Off Road Sprint Triathlon
Results Super Sprint Age Group
|
Sportsz4U event
Long Distance Triathlon |
Sunday, October 29 | Nikki Beach | |
Off Road Duathlon | Sunday, November 26 | Bushiribana | Results Sprint Overall |
RACE CALENDER 2022
Event | Date | Location | Results |
Guardian Group Warm up Triathlon | Sunday, 16 January 2022 | Boca Catalina | Results Overall Sprint |
Guardian Group National Sprint Triathlon | Sunday, 20February 2022 | Boca Catalina | Results Overall Sprint |
Guardian Group Kids Aquathlon
Ages 5-16 |
Saturday, 5 March 2022 | Rodgers Beach | Results |
Guardian Group National Aquathlon | Sunday, 6 March 2022 | Boca Catalina | Results Overall Sprint |
Battle of the Relay’s
|
Sunday, 27 March 2022 | Boca Catalina | Results Age Group Super Sprint |
Kids of Steel Ages 5-12 | Saturday, 23 April 2022 | Nikky
Beach |
Results Overall Kids Of Steel
Results Overall Mini Kids of Steel Results Age Group Kids Of Steel Result Age Group Mini Kids of Steel
|
Harry Janssen Int. 10k Blvd. Race | Wednesday, 27 April 2022 | Malmok-APFA | |
Guardian Group Sprint Triathlon | Sunday, 1 May 2022 | Boca Catalina | Results Age Group Sprint
Results Age Group Super Sprint
|
Aruba Triathlon Olympic International | Sunday, 26 June 2022 | Nikky Beach | Results OD Age group |
Guardian Group Kids OFF Road Aquathlon
Ages 5-16 |
Saturday,20 August 2022 | Arashi | Results Age Group |
Guardian Group National Duathlon | Sunday, 18 September 2022 | Boca Catalina | Results Age Group Sprint |
Guardian Group Sprint Triathlon | Sunday, 16 October 2022 | Boca Catalina | Results Age Group Sprint |
Guardian Group OFF Road National Triathlon | Sunday, 6 November 2022 | Arashi | Results Age Group Sprint
Results Age Group Super Sprint
|
Guardian Group / ASU OFF Road Duathlon | Sunday, 27 November 2022 | Bushiribana | Results Age Group Sprint |
RESULTS 2021
Event | Date | Location | Result |
Warm Up Triathlon | Sunday, 18 april 2021 | Boca Catalina | Results Age Group Sprint |
Nacional Triathlon | Sunday, 9 may 2021 | Boca Catalina | Results Age Group Sprint |
National Aquathlon | Sunday, 13 juni 2021 | Boca Catalina | Results Age Group Super Sprint |
Aruba Triathlon Olympic International/National | Sunday, 15 august 2021 | Nikki Beach | Results Age Group |
Guardian Group National Duathlon | Sunday, 5 September 2021 | Boca Catalina | Results Overall Super Sprint
|
Guardian Group Sprint Triathlon | Sunday, 10 October 2021 | Boca Catalina | Results Overall Sprint
Results Age Group Super Sprint
|
Harry Janssen Int. International Blvd. Race | Sunday, 24 October 2021 | Malmok/APA | POSTPONED TILL 27 April 2022 |
Guardian Group OFF Road National Triathlon | Sunday, 31 October 2021 | Arashi | Results AgeGroup Sprint |
Guardian Group / ASU OFF Road Duathlon
|
Sunday, 21 November 2021 | Arashi | Results Age Group Sprint |
RESULTS 2020
Event | Date | Location | Results |
Guardian Group Warm Up Triathlon | Sunday, January 19, 2020 | Boca Catalina | Results Agegroup Sprint |
Guardian Group OFF road Aquathlon | Sunday, February 16, 2020 | Arashi Beach Circuit | Results Agegroup Sprint |
Guardian Group Kids Aquathlon | Saturday, March 7, 2020 | Rodgers Beach Circuit | Results Agegroup |
Guardian Group Sprint Triathlon | Sunday, March 8, 2020 | Boca Catalina Circuit | Results Agegroup Sprint |
Guardian Group National Aquathlon | Sunday, March 29, 2020 | Boca Catalina Circuit | CANCELLED DUE COVID |
Harry Janssen Int. International Blvd. Race | Friday, April 27, 2020 | POSTPONED DUE COVID | |
Guardian Group National Sprint Triathlon | Sunday, May 3, 2020 | Boca Catalina Circuit | CANCELLED DUE COVID |
Aruba Triathlon Olympic International/National | Sunday, June 28, 2020 | Eagle Beach Circuit | CANCELLED DUE COVID |
Guardian Group Kids OFF Road Aquathlon | Saturday, August 22, 2020 | Arashi Beach Circuit | CANCELLED DUE COVID |
Guardian Group National Duathlon | Sunday, September 13, 2020 | Boca Catalina Circuit | CANCELLED DUE COVID |
Guardian Group Sprint Triathlon | Sunday, October 11, 2020 | Boca Catalina Circuit | CANCELLED DUE COVID |
Guardian Group National OFF Road Triathlon | Sunday,November 31, 2020 | Arashi Beach Circuit | CANCELLED DUE COVID |
Guardian Group OFF Road Duathlon | Sunday, November 22, 2020 | Arashi Beach Circuit | CANCELLED DUE COVID |
Results 2019
Guardian Group Warm up Triathlon | Sunday, January 20, 2019 | Boca Catalina | Results |
Guardian Group OFF Road Aquathlon | Sunday, February 17, 2019 | Arashi | Results Overall Sprint |
Guardian Group Kids Aquathlon | Saturday, March 9, 2019 | Rodgers Beach | Results Kids Aquathlon
|
Guardian Group Sprint Triathlon | Sunday, March 10, 2019 | Boca Catalina | Results Overall Sprint |
Guardian Group National Aquathlon | Sunday, March 31, 2019 | Boca Catalina | Result Overall Sprint |
59th Aruba International Blvd. Race | Saturday, April 27, 2019 | https://itsyourrace.com/results.aspx?id=11969 | |
Guardian Group National Sprint Triathlon | Sunday, May 5, 2019 | Boca Catalina | Results Age Group Sprint |
TRAINING Triathlon | Sunday, June 9, 2019 | Eagle Beach | |
Aruba Triathlon Olympic International/National | Sunday, June 30, 2019 | Eagle Beach | |
Guardian Group Kids OFF Road Aquathlon | Saturday, Augustus 24, 2019 | Arashi | |
Guardian Group National Duathlon | Sunday, September 15, 2019 | Boca Catalina | Results Sprint Overall |
Guardian Group Sprint Triathlon | Sunday, October 13, 2019 | Boca Catalina | Results Sprint Age Group
|
Guardian Group OFF Road National Triathlon | Sunday, November 3, 2019 | Arashi | Results Overall Sprint |
Guardian Group OFF Road Duathlon | Sunday, November 24, 2019 | Arashi | Results Overall Sprint |
Results 2018
Guardian Group Warm-Up Sprint Triathlon 2018 | 01/27/2018 | Boca Catalina Circuit | Results Sprint Overall
Results SuperSprint Categories
|
Guardian Group Offroad Aquathlon | Sunday, February 18, 2018 | Arashi Beach Circuit | Results Sprint Categories |
Enduro Race | Sunday, February 25, 2015 | Rooi Taki | Results Total Trail Challenge Overall Run |
Guardian Group Kids Aquathlon | Saturday, March 10, 2018 | Rodgers Beach Circuit | Results GG Kids Aquathlon |
Guardian Group Sprint Triathlon | Sunday, March 11, 2018 | Boca Catalina Circuit | Results Sprint Categories |
Guardian Group National Aquathlon 2018 | Sunday, April 8, 2018 | Boca Catalina Circuit | Results Sprint Age Group |
58th Boulevard Race | Friday, April 27, 2018 | Results | |
Guardian Group National Sprint Triathlon | Sunday, May 13, 2018 | Boca Catalina Circuit | Results Overall |
Aruba Triathlon Olympic International/National |
Sunday, June 24, 2018 | Eagle Beach Circuit |
Results |
Guardian Group Kids Off Road Aquathlon |
Saturday, August 25, 2018 |
Arashi Beach Circuit |
Results |
Guardian Group National Duathlon |
Sunday, September 2, 2018 |
Boca Catalina Circuit |
Results Age group SuperSprint |
Guardian Group Sprint Triathlon |
Sunday, October 14, 2018 |
Boca Catalina Circuit
|
Results Age Group Sprint |
Guardian Group Off Road Triathlon |
Sunday,November 4, 2018 |
Arashi Beach Circuit | Results Age Group Sprint |
Guardian Group Off Road Duathlon |
Sunday,November 25, 2018 |
Arashi Beach Circuit |
Results Overall |
Guardian Group Warm-Up Sprint Triathlon 2017 | 22/01/2017 | Boca Cathalina Circuit | Results |
Guardian Group Offroad Aquathlon 2017 | 11/02/2017 | Arashi Beach Circuit | Results |
Guardian Group Kids Aquathlon 2017 |
11/03/2017 | Rodgers Beach Circuit | Results |
Guardian Group Sprint Triathlon | 12/03/2017 | Boca Cathalina Circuit | Results |
PRICESMART 2017 | 02/04/2017 | Pricesmart | Results Age group 15k |
Guardian Group National Aquathlon 2017 | 09/04/2017 | Boca Cathalina Circuit | Results |
Boulevard Race | 04/27/2017 | Boulevard | Results Age Group |
Guardian Group National Sprint Triathlon 2017 | 07/05/2017 | Boca Cathalina Circuit | Results Age Group Sprint and Super Sprint Distance |
Training Triathlon | 04/06/2017 | Eagle Beach Circuit | |
Aruba National/International Triathlon 2017 | 25/06/2017 | Eagle Beach Circuit | Results |
Guardian Group Kids Offroad Aquathlon 2017 | 26/08/2017 | Arashi Beach Circuit | Results |
Guardian Group National Duathlon 2017 | 03/09/2017 | Boca Cathalina Circuit | Results |
Guardian Group Sprint Triathlon | 15/10/2017 | Boca Cathalina Circuit | Results overall |
Guardian Group Aruba National Offroad Triathlon 2017 | 05/11/2017 | Arashi Beach Circuit | Results |
Guardian Group Offroad Duathlon 2017 | 26/11/2017 | Arashi Beach Circuit | Results overall Sprint |
Guardian Group Warm-Up Sprint Triathlon 2016 | 17/01/2016 | Boca Cathalina Circuit | Results |
Guardian Group Offroad Aquathlon 2016 | 21/02/2016 | Arashi Beach Circuit | Results |
Guardian Group Kids Aquathlon 2016 |
12/03/2016 | Rodgers Beach Circuit | Results |
Guardian Group Sprint Triathlon Series 1 | 13/03/2016 | Boca Cathalina Circuit | Results |
Guardian Group National Aquathlon 2016 | 17/04/2016 | Boca Cathalina Circuit | Results |
Guardian Group Sprint Triathlon Nacional 2016 | 08/05/2016 | Boca Cathalina Circuit | Results |
Training Triathlon | 05/06/2016 | Eagle Beach Circuit | |
Aruba International Triathlon 2016 | 26/06/2016 | Eagle Beach Circuit | Results |
Guardian Group Kids Aquathlon 2016 | 27/08/2016 | Rodgers Beach Circuit | Results |
Guardian Group Duathlon Nacional 2016 | 11/09/2016 | Boca Cathalina Circuit | Results |
Guardian Group Duathlon | 16/10/2016 | Boca Cathalina Circuit | Results |
Guardian Group Aruba National Offroad Triathlon 2016 | 06/11/2016 | Arashi Beach Circuit | Results |
Guardian Group Offroad Duathlon 2016 | 27/11/2016 | Arashi Beach Circuit | Results |
Guardian Group Warm-Up Sprint Triathlon 2015 | 08/02/2015 | Boca Cathalina Circuit | Results |
Guardian Group Off-Road Aquathlon 2015 | 22/02/2015 | Arashi Offroad Circuit | Results |
Guardian Group Sprint Triathlon March 2015 | 29/03/2015 | Boca Cathalina Circuit | Results |
Guardian Group National Sprint Triathlon 2015 | 17/05/2015 | Boca Cathalina Circuit | Results |
Aruba international Triathlon 2015 | 28/06/2015 | Eagle Beach Circuit | Results |
Guardian Group National Aquathlon 2015 | 23/08/2015 | Boca Cathalina Circuit | Results |
Guardian Group Kids Aquathlon 2015 | 29/08/2015 | Rodgers Beach Circuit | Results |
Guardian Group National Duathlon 2015 | 13/09/2015 | Boca Cathalina Circuit | Results |
Guardian Group Sprint Triathlon October 2015 | 18/10/2015 | Boca Cathalina Circuit | Results |
Guardian Group National Offroad Triathlon 2015 | 08/11/2015 | Arashi Beach Circuit | Results |
Guardian Group Offroad Duathlon | 22/11/2015 | Arashi Beach Circuit | Results |
Guardian Group Warm-Up Sprint Triathlon 2014 | 02/02/2014 | Boca Cathalina Circuit | Results |
Guardian Group National Aquathlon 2014 | 23/03/2014 | Boca Cathalina Circuit | Results |
Aruba International Triathlon 2014 | 22/06/2014 | Eagle Beach Circuit | Results |
Guardian Group Offroad Duathlon 2014 | 14/09/2014 | Arashi Beach Offroad Circuit | Results |
Guardian Group Kids Aquathlon 2014 | 27/09/2014 | Boca Cathalina Circuit | Results |
Fatum National Sprint Triathlon 2013 | 28/04/2013 | Boca Cathalina Circuit | Results |
Fatum National Aquathlon 2013 | 19/05/2013 | Boca Cathalina Circuit | Results |
Aruba International Triathlon 2013 | 30/06/2013 | Eagle Beach Circuit | Results |
Guardian Group National Duathlon 2013 | 15/09/2013 | Boca Cathalina Circuit | Results |
Guardian Group Offroad Triathlon 2013 | 10/11/2013 | Arashi Beach Offroad Circuit | Results |
Fatum Sprint Triathlon 2012 | 25/03/2012 | Boca Cathalina Circuit | Results |
Fatum National Sprint Triathlon 2012 | 01/04/2012 | Boca Cathalina Circuit | Results |
Test Triathlon 1 2012 | 06/05/2012 | Eagle Beach Circuit | Results |
Test Triathlon 2 2012 | 03/06/2012 | Eagle Beach Circuit | Results |
Fatum National Aquathlon 2012 | 17/06/2012 | Boca Cathalina Circuit | Results |
Fatum National Duathlon 2012 | 30/09/2012 | Boca Cathalina Circuit | Results |
Triathlon Training Camp Mini Triathlon 2012 | 07/10/2012 | Eagle Beach Circuit | Results |
Fatum Offroad Triathlon 2012 | 11/11/2012 | Arashi Beach Offroad Circuit | Results |